Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Proctor |
Birth | Abt 1844 | Boston, MA ![]() |
Death | ||
Burial | ||
Marriage | 11 Nov 1868 | St. Johnsbury, Vermont ![]() |
Father | Eddy, James Madison | F00032 Group Sheet | |
Mother | Proctor, Lydia Julia | F00032 Group Sheet |
![]() Towne, Sarah D. |
Birth | Barre , Vermont ![]() |
|
Death | ||
Burial | ||
Father | Towne, Silas | F26504 Group Sheet | |
Mother | Nye, Sophia | F26504 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.