Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | 8 Mar 1788 | Queensbury, New York ![]() |
Death | Bef 1840 | Black River, near Powhatan, Lawrence County, Arkansas ![]() |
Burial | ||
Marriage | New York ![]() |
|
Father | Eddy, John | F06628 Group Sheet | |
Mother | Sage, Amy | F06628 Group Sheet |
![]() Eddy, John |
Birth | 1812 | New York ![]() |
Death | ||
Burial | ||
Spouse | West, Winford | F07806 | |
Marriage | 10 Oct 1842 | Lawrence County, Arkansas ![]() |
Spouse | Nighton, Nancy | F07807 | |
Marriage | 25 Dec 1845 | Lawrence County, Arkansas ![]() |
![]() Eddy, Asa Hamilton |
Birth | 1816 | New York ![]() |
Death | ||
Burial | ||
Spouse | Wayland, Keziah | F07809 | |
Marriage | 21 Sep 1840 | Lawrence County, Arkansas ![]() |
![]() Eddy, Hiram V. |
Birth | 1819 | Indiana ![]() |
Death | ||
Burial | ||
Spouse | Club, Hannah | F07813 | |
Marriage | 12 Aug 1847 | Lawrence County, Arkansas ![]() |
![]() Eddy, Malinda |
Birth | Abt 1821 | Indiana ![]() |
Death | ||
Burial | ||
Spouse | Wayland, James | F07814 | |
Marriage | 21 May 1840 | Lawrence County, Arkansas ![]() |
Spouse | Smith, Uriah | F07815 | |
Marriage | 1846 |
![]() Eddy, Amy Ann |
Birth | Abt 1825 | Indiana ![]() |
Death | 1870 | Lawrence County, Arkansas ![]() |
Burial | "old Wayland Farm", Wayland Springs, Arkansas ![]() |
|
Spouse | Wayland, Rev. Jonathan | F07816 | |
Marriage | 17 Jan 1846 | Lawrence County, Arkansas ![]() |
![]() Eddy, Ezra |
Birth | Abt 1826 | Indiana ![]() |
Death | ||
Burial | ||
Spouse | Church, Roma Malveen | F07817 | |
Marriage | 31 Aug 1851 | Strawberry Twp., Lawrence County, Arkansas ![]() |
![]() Eddy, Frances M. |
Birth | Abt 1831 | Indiana ![]() |
Death | ||
Burial | ||
Spouse | Sharp, Jacob A. | F07818 | |
Marriage | 6 Oct 1851 | Black River Twp, Lawrence County, Arkansas ![]() |
![]() Eddy, Sarah Ann |
Birth | Abt 1834 | Indiana ![]() |
Death | ||
Burial | ||
Spouse | Hudson, William J. | F07819 | |
Marriage | 3 Jun 1866 | Lawrence County, Arkansas ![]() |
![]() Eddy, George Washington Danforth |
Birth | Abt 1812 | |
Death | ||
Burial | ||
Spouse | Lewis, Sophronia Brockway | F02183 | |
Marriage | Abt 1840 |
![]() Eddy, Obadiah |
Birth | ||
Death | Abt 1860 | Erie, New York ![]() |
Burial | ||
Spouse | Ballou, Mary | F02229 | |
Marriage | USA ![]() |
![]() Eddy, Elizabeth |
Birth | 18 Apr 1818 | Dearborn Co., Indiana ![]() |
Death | 14 Mar 1877 | Trenton, MO ![]() |
Burial | ||
Spouse | LaCount | F07821 | |
Marriage | ||
Spouse | Carter, Dr. Benjamin | F07820 | |
Marriage | Indiana ![]() |
![]() Eddy, Julia Ann |
Birth | Abt 1835 | New York ![]() |
Death | 31 Oct 1840 | Spafford, New York ![]() |
Burial | Borodino Cemetery ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.