Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Flagg, Phillip Norman |
Birth | 1 Nov 1889 | Boulder Creek, California ![]() |
Death | Jun 1982 | Watsonville, California ![]() |
Burial | ||
Marriage | Abt 1911 | California ![]() |
Father | Flagg, Byron | F25987 Group Sheet | |
Mother | Joyce, Winifred | F25987 Group Sheet |
![]() Eddy, Edith M. |
Birth | 14 Jan 1887 | Snohomish, Washington ![]() |
Death | 1956 | Los Gatos, California ![]() |
Burial | ||
Father | Eddy, Alonzo Hensley | F02296 Group Sheet | |
Mother | Livingston, Charlotte G. | F02296 Group Sheet |
![]() Flagg, Louis Eddy |
Birth | 10 Mar 1912 | Marshfield Oregon ![]() |
Death | Nov 1977 | Los Gatos, California ![]() |
Burial | ||
Spouse | Zumwalt, Leora Marie | F25988 | |
Marriage | 7 Mar 1948 | Campbell, California ![]() |
![]() Flagg, Winnifred Joyce |
Birth | 26 Jul 1913 | Marshfield Oregon ![]() |
Death | 7 Mar 1990 | Hayward, California ![]() |
Burial | ||
Spouse | Graham, Howard Bruce | F25993 | |
Marriage | California ![]() |
![]() Flagg, Phillip Norman |
Birth | 19 Jan 1916 | Marshfield Oregon ![]() |
Death | Sonora, Tuolumne County, California ![]() |
|
Burial | ||
Spouse | Welle, Verea Hazel | F25997 | |
Marriage | 29 Mar 1937 | Berkely, Alameda County, California ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.