Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Pollock, William |
Birth | 21 Mar 1832 | Clarion County, Pennsylvania ![]() |
Death | ||
Burial | ||
Marriage | 19 Sep 1861 | Kittanning , Pennsylvania ![]() |
Father | Pollock, Charles | F02500 Group Sheet | |
Mother | Stewart, Anne | F02500 Group Sheet |
![]() Pollock, Alice |
Birth | 6 Aug 1867 | |
Death | 23 Nov 1917 | |
Burial | ||
Spouse | Rouk, Frank J. | F20511 | |
Marriage | 14 May 1888 |
![]() Pollock, Helen Mary |
Birth | 5 May 1870 | |
Death | ||
Burial | ||
Spouse | Bray, Charles Ayres | F20512 | |
Marriage | 7 May 1898 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.