Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Benjamin |
Birth | 13 Sep 1764 | Newton, MA ![]() |
Death | 1852 | Newton, MA ![]() |
Burial | Old East Parish Burial Ground, MA ![]() |
|
Marriage | 29 Dec 1785 | Newton, MA ![]() |
Other Spouse | Ward, Martha Jackson | F30331 | |
Marriage | 27 Sep 1827 | Newton, MA ![]() |
Other Spouse | Stone, Mary | F15051 | |
Marriage | 16 Oct 1821 | Royalston, MA ![]() |
Father | Eddy, Benjamin | F12999 Group Sheet | |
Mother | Holland, Sarah | F12999 Group Sheet |
![]() Eddy, Benjamin |
Birth | 1 Jul 1787 | Newton, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Capron, Esther | F04132 | |
Marriage | 7 Aug 1808 | Royalston, MA ![]() |
![]() Eddy, Zelida |
Birth | 7 May 1791 | USA ![]() |
Death | 8 Aug 1835 | USA ![]() |
Burial | ||
Spouse | Hayward, Luke | F04138 | |
Marriage | 8 Apr 1821 | Fitzwilliam, New Hampshire ![]() |
![]() Eddy, John |
Birth | 11 May 1793 | USA ![]() |
Death | 7 May 1817 | USA ![]() |
Burial | ||
Spouse | Wadsworth, Mary | F04144 | |
Marriage | USA ![]() |
![]() Eddy, Mary Ann |
Birth | 20 Jun 1805 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hayward, George | F04167 | |
Marriage | 28 May 1820 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.