Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Coffin, Enoch |
Birth | Abt 1678 | Nantucket ![]() |
Death | 1761 | Edgartown, MA ![]() |
Burial | ||
Marriage | Abt 1701 | USA ![]() |
Father | Coffin, John | F14286 Group Sheet | |
Mother | Austin, Deborah Sarah | F14286 Group Sheet |
![]() Eddy, Beulah |
Birth | Abt 1680 | Tisbury, Marthas Vineyard, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, John | F13735 Group Sheet | |
Mother | Doggett, Hepzibah | F13735 Group Sheet |
![]() Coffin, Love |
Birth | 13 Sep 1702 | Edgartown, MA ![]() |
Death | ||
Burial | ||
Spouse | Daggett, Thomas | F04239 | |
Marriage |
![]() Coffin, Hepsibah |
Birth | 7 Sep 1704 | Edgartown, MA ![]() |
Death | ||
Burial | ||
Spouse | Norton, John | F04321 | |
Marriage | 23 Nov 1724 |
![]() Coffin, Abigail |
Birth | 12 Jun 1708 | Tisbury or Edgartown, MA ![]() |
Death | ||
Burial | ||
Spouse | Gardner, Grafton | F04471 | |
Marriage |
![]() Coffin, Enoch |
Birth | 1712 | Edgartown, MA ![]() |
Death | 1802 | USA ![]() |
Burial | ||
Spouse | Claghorn, Jane | F04619 | |
Marriage | 1739 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.