Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Martin, Charles Stuart |
Birth | 28 Jan 1881 | Wilson, UT ![]() |
Death | 8 May 1939 | Menan, Idaho ![]() |
Burial | Cedar Butte Cemetery, Annis County, Idaho ![]() |
|
Marriage | 30 Dec 1903 | Tescott, Kansas ![]() |
Father | Martin, John | F27257 Group Sheet | |
Mother | Hay, Margaret | F27257 Group Sheet |
![]() Eddy, Clara Viola |
Birth | 17 Apr 1872 | Monroe County, OH ![]() |
Death | Apr 1969 | Jefferson, Indiana ![]() |
Burial | ||
Father | Eddy, Nathaniel Huggins | F02140 Group Sheet | |
Mother | Nixon, Margaret | F02140 Group Sheet |
![]() Martin, Charles Stuart |
Birth | 14 Mar 1905 | Menan, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Miller, Viola | F04452 | |
Marriage | ||
Spouse | Carpenter, D.B. | F04453 | |
Marriage |
![]() Martin, Joseph Eddy |
Birth | 5 Oct 1908 | Menan, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Kendall, S.E. | F04454 | |
Marriage |
![]() Martin, Margaret Viola |
Birth | 21 Jul 1912 | Menan, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Larsen, Orville Jesco | F04457 | |
Marriage | 20 Nov 1934 | Logan, UT ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.