Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Dunbar, Asa |
Birth | Between 1771 and 1772 | Bridgewater, MA ![]() |
Death | Warren, Maine ![]() |
|
Burial | ||
Marriage | 1797 | |
Father | Dunbar, Daniel | F15116 Group Sheet | |
Mother | Kingman, Abigail | F15116 Group Sheet |
![]() Butler, Jane |
Birth | 1771 | Edgartown, MA ![]() |
Death | Abt 1858 | Warren, Maine ![]() |
Burial | ||
Father | Butler, Cornelius | F14306 Group Sheet | |
Mother | Coffin, Jean | F14306 Group Sheet |
![]() Dunbar, Love P. |
Birth | 1802 | Warren, MA ![]() |
Death | 1888 | Warren, MA ![]() |
Burial | ||
Spouse | Cobb, Jonathan | F04728 | |
Marriage | 1823 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.