Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Zachariah |
Birth | 10 Apr 1664 | Middleboro, MA ![]() |
Death | 12 Apr 1737 | Glocester, RI ![]() |
Burial | ||
Marriage | USA ![]() |
|
Other Spouse | Baker, Mercy | F05143 | |
Marriage | 13 Feb 1683/84 | Middleboro, MA ![]() |
Father | Eddy, Zachariah | F13738 Group Sheet | |
Mother | Paddock, Alice | F13738 Group Sheet |
![]() Smith, Anphillis |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Smith, Edward | F14298 Group Sheet | |
Mother | Angell, Alphillis | F14298 Group Sheet |
![]() Eddy, Anna |
Birth | 27 Dec 1708 | Providence, RI ![]() |
Death | 3 Jan 1802 | Glocester, RI ![]() |
Burial | ||
Spouse | Sweet, Timothy | F05487 | |
Marriage | 10 Apr 1736 | Glocester, RI ![]() |
![]() Eddy, Elisha |
Birth | 14 Nov 1710 | Providence, RI ![]() |
Death | 27 Jan 1764 | USA ![]() |
Burial | ||
Spouse | Phetteplace, Sarah | F05544 | |
Marriage | 2 Dec 1734 | Glocester, RI ![]() |
![]() Eddy, Joseph |
Birth | 14 Feb 1712/13 | Providence, RI ![]() |
Death | Bef 19 Sep 1781 | USA ![]() |
Burial | ||
Spouse | Smith, Barsheba | F05603 | |
Marriage | 23 Nov 1735 | RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.