Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Thomas |
Birth | 8 Aug 1778 | USA ![]() |
Death | 28 May 1830 | USA ![]() |
Burial | ||
Marriage | 15 Nov 1802 | USA ![]() |
Other Spouse | Hamblin, Nancy | F06148 | |
Marriage | 8 Sep 1814 | USA ![]() |
Father | Eddy, Charles | F14786 Group Sheet | |
Mother | Kelsey, Eunice Hannah | F14786 Group Sheet |
![]() Abi Mary Lewis |
Birth | ||
Death | 6 May 1814 | USA ![]() |
Burial | ||
Father | Lewis, Adonijah | F15220 Group Sheet | |
Mother | Bronson, Mary | F15220 Group Sheet |
![]() Eddy, Philip |
Birth | 5 Mar 1804 | USA ![]() |
Death | 20 Sep 1861 | Meriden, Connecticut ![]() |
Burial | ||
Spouse | Pitkin, Sarah | F06901 | |
Marriage | 9 May 1828 |
![]() Eddy, Henry |
Birth | 1 Oct 1805 | USA ![]() |
Death | 23 Sep 1872 | No. Bridgewater, MA ![]() |
Burial | ||
Spouse | Wood, Cornelia | F06916 | |
Marriage | 25 Jan 1836 | Hartford, Vermont ![]() |
Spouse | Torrey, Sarah Hayward | F06917 | |
Marriage | 8 Sep 1843 |
![]() Eddy, Julia Ann |
Birth | Jun 1807 | USA ![]() |
Death | Aug 1844 | Lowdensville, South Carolina ![]() |
Burial | ||
Spouse | Walker, Abraham | F06929 | |
Marriage | USA ![]() |
![]() Eddy, Abi Lewis |
Birth | 1 Aug 1811 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Parker, Charles | F06941 | |
Marriage | 6 Oct 1831 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.