Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bowen, Benjamin Salisbury |
Birth | 4 May 1808 | Knoxville, Pennsylvania ![]() |
Death | 4 Feb 1889 | |
Burial | ||
Marriage | ||
Father | Bowen, Emmer | F07333 Group Sheet | |
Mother | Howland, Huldah | F07333 Group Sheet |
![]() Whitaker, Hannah |
Birth | RI ![]() |
|
Death | ||
Burial | ||
Father | Whitaker, Jabez | F24980 Group Sheet | |
Mother | Champlain, Thankful | F24980 Group Sheet |
![]() Bowen, Benjamin Salisbury Jr. |
Birth | 1840 | |
Death | ||
Burial | ||
Spouse | Burch, Emily | F07362 | |
Marriage | ||
Spouse | Taylor, Mary Ann | F07363 | |
Marriage |
![]() Bowen, William Henry |
Birth | 1851 | |
Death | ||
Burial | ||
Spouse | Somerland, Helen | F07366 | |
Marriage | ||
Spouse | Randall, Dora | F07367 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.