Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Davis, Joseph |
Birth | 19 Mar 1798 | |
Death | 6 Oct 1876 | USA ![]() |
Burial | ||
Marriage | 11 Aug 1822 | Providence, RI ![]() |
Father | ||
Mother |
![]() Eddy, Harriet |
Birth | 14 Apr 1805 | USA ![]() |
Death | 28 Apr 1872 | USA ![]() |
Burial | ||
Father | Eddy, William | F07579 Group Sheet | |
Mother | Albro, Huldah | F07579 Group Sheet |
![]() Davis, Ann Eliza |
Birth | 4 Sep 1826 | USA ![]() |
Death | 16 Apr 1886 | USA ![]() |
Burial | ||
Spouse | Bowen, Reuben M. | F16512 | |
Marriage | 1846 | USA ![]() |
![]() Davis, Stephen H. |
Birth | 2 Feb 1829 | Providence, RI ![]() |
Death | 19 Aug 1886 | Stockton, California ![]() |
Burial | ||
Spouse | Steinhilber, Caroline | F17529 | |
Marriage | 18 Sep 1862 | USA ![]() |
![]() Davis, Sarah W. |
Birth | 21 Jun 1831 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Burrows, Edward G. | F17533 | |
Marriage | 29 Apr 1856 | USA ![]() |
![]() Davis, Caroline |
Birth | 2 Oct 1836 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Lee, John W. | F17537 | |
Marriage | 1 Jan 1855 | USA ![]() |
![]() Davis, Benjamin |
Birth | 5 Mar 1839 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Thurber, Louisa F. | F17540 | |
Marriage | 29 Jan 1866 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.