Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Colby |
Birth | 2 Dec 1804 | USA ![]() |
Death | 29 Mar 1862 | Mt. Holly, Vermont ![]() |
Burial | ||
Marriage | 2 Dec 1827 | USA ![]() |
Other Spouse | Collins, Phylista | F09203 | |
Marriage | 12 Sep 1858 | Rutland, Vermont ![]() |
Father | Eddy, Allen | F09165 Group Sheet | |
Mother | West, Amy | F09165 Group Sheet |
![]() Frost, Samantha |
Birth | 25 Apr 1809 | |
Death | 26 Aug 1857 | Mt. Holly, Vermont ![]() |
Burial | ||
Father | Frost, Benjamin | F16630 Group Sheet | |
Mother | Lucretia | F16630 Group Sheet |
![]() Eddy, John Loren |
Birth | 27 Nov 1827 | Mt. Holly, Vermont ![]() |
Death | 5 Apr 1902 | USA ![]() |
Burial | ||
Spouse | Lewis, Elvira Lodema | F19444 | |
Marriage | 1 Nov 1855 | USA ![]() |
![]() Eddy, Samantha Justina |
Birth | 16 Mar 1832 | Mt. Holly, Vermont ![]() |
Death | 1858 | USA ![]() |
Burial | ||
Spouse | Bixby, Jesse P. | F16631 | |
Marriage | 18 May 1852 | Mt. Holly, Vermont ![]() |
![]() Eddy, Marcia Augusta |
Birth | 4 Jul 1834 | Mt. Holly, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pierce, Nehemiah | F18026 | |
Marriage | 22 Dec 1868 |
![]() Eddy, Orson Walter |
Birth | 21 Mar 1837 | Mt. Holly, Vermont ![]() |
Death | 21 Jul 1837 | Mt. Holly, Vermont ![]() |
Burial |
![]() Eddy, Susan Ella |
Birth | 11 Oct 1840 | Mt. Holly, Vermont ![]() |
Death | 20 Oct 1846 | Mt. Holly, Vermont ![]() |
Burial |
![]() Eddy, Lora Emma |
Birth | 2 Jun 1848 | Mt. Holly, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Howard, John Herman | F18028 | |
Marriage | 26 Oct 1870 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.