Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Isaac Stewart |
Birth | 6 Apr 1805 | Warren, Pennsylvania ![]() |
Death | 2 May 1881 | Warren, Pennsylvania ![]() |
Burial | ||
Marriage | 23 May 1836 | Sugar Grove, Pennsylvania ![]() |
Father | Eddy, Zachariah | F01802 Group Sheet | |
Mother | Stewart, Rose | F01802 Group Sheet |
![]() Gates, Olive Ann |
Birth | 8 Oct 1818 | Sugar Grove, Pennsylvania ![]() |
Death | 9 Sep 1864 | Warren, Pennsylvania ![]() |
Burial | ||
Father | Gates, Judah | F17178 Group Sheet | |
Mother | Ackley, Sarah | F17178 Group Sheet |
![]() Eddy, Sarah R. |
Birth | 15 Mar 1838 | |
Death | 23 Feb 1894 | |
Burial | ||
Spouse | Scott, William | F18608 | |
Marriage | 1 Sep 1859 |
![]() Eddy, Zachariah Ephraim |
Birth | 27 Sep 1846 | Warren, Pennsylvania ![]() |
Death | 11 May 1918 | |
Burial | ||
Spouse | Carroll, Cornelia Elizabeth | F21544 | |
Marriage | 21 Sep 1881 |
![]() Eddy, Hiram Gates |
Birth | 11 Aug 1852 | Warren, Pennsylvania ![]() |
Death | 12 Nov 1915 | Oakland, California ![]() |
Burial | ||
Spouse | Schofield, Annie Rebecca | F21545 | |
Marriage | 29 Jan 1879 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.