Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hess, John Medford |
Birth | 6 Dec 1861 | Willamette, Oregon ![]() |
Death | 15 Aug 1932 | |
Burial | Gridley, California ![]() |
|
Marriage | 25 Oct 1886 | Adin, California ![]() |
Father | Hess, Tillman Culwell | F26274 Group Sheet | |
Mother | Hall, Rachel Marinda | F26274 Group Sheet |
![]() Stone, Mary Etta |
Birth | 18 Mar 1869 | Edgewood, California ![]() |
Death | 6 Jul 1955 | Redding, California USA ![]() |
Burial | Gridley, California ![]() |
|
Father | Stone, Norton | F00165 Group Sheet | |
Mother | Eddy, Mary Alma | F00165 Group Sheet |
![]() Hess, Ernest Marion |
Birth | 11 Oct 1887 | Adin, Modoc County, California ![]() |
Death | 24 Feb 1953 | Estecada, Oregon ![]() |
Burial | ||
Spouse | Berg, Mabel | F12692 | |
Marriage |
![]() Hess, John Culwell |
Birth | 3 Feb 1890 | Canby, California ![]() |
Death | 4 Feb 1975 | Alice Derrick ![]() |
Burial | ||
Spouse | Derrick, Alice | F12693 | |
Marriage |
![]() Hess, Alma Rachel |
Birth | 7 Aug 1895 | Canby, California ![]() |
Death | 13 Oct 1962 | Carmel, California ![]() |
Burial | ||
Spouse | Huckaby, Claude | F12694 | |
Marriage |
![]() Hess, Iva Olletta |
Birth | 12 May 1900 | Canby, California ![]() |
Death | 4 Jan 1992 | California ![]() |
Burial | ||
Spouse | Massotty, Milo Stephen | F12695 | |
Marriage | 28 Jul 1921 | Adin, California ![]() |
![]() Hess, Ida Aurilla |
Birth | 22 Nov 1905 | Canby, California ![]() |
Death | 22 Jan 1949 | Oakland, California ![]() |
Burial | ||
Spouse | Morgan, Earl | F12696 | |
Marriage | ||
Spouse | Moreland, Ralph | F12697 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.