Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Cheney, Elisha |
Birth | 18 Jul 1757 | Newton, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 18 Jan 1781 | Newton, MA ![]() |
Other Spouse | Stone, Mary | F15045 | |
Marriage | ||
Father | Cheney, Joseph | F15048 Group Sheet | |
Mother | Tozer, Mary | F15048 Group Sheet |
![]() Eddy, Elizabeth |
Birth | 29 Apr 1761 | Newton, MA ![]() |
Death | 26 Dec 1790 | |
Burial | ||
Father | Eddy, Benjamin | F12999 Group Sheet | |
Mother | Holland, Sarah | F12999 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.