Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Mann, Edwin M. |
Birth | 23 Mar 1849 | Randolph, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 27 Jun 1905 | Burlington, Vermont ![]() |
Father | Mann, Alvin | F17327 Group Sheet | |
Mother | Mitchell, Emeline | F17327 Group Sheet |
![]() Hills, Lois Eugenia |
Birth | 9 Nov 1864 | USA ![]() |
Death | Feb 1928 | USA ![]() |
Burial | ||
Father | Hills, Almon | F12666 Group Sheet | |
Mother | Eddy, Jane | F12666 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.