Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John George |
Birth | 17 Aug 1852 | USA ![]() |
Death | 30 Jan 1925 | Brooklyn, New York ![]() |
Burial | ||
Marriage | 15 Apr 1879 | Brooklyn, New York ![]() |
Father | Eddy, George Merritt | F08782 Group Sheet | |
Mother | Tierney, Mary E. | F08782 Group Sheet |
![]() Eddy, Mae Grace |
Birth | 20 Feb 1880 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wernberg, Edward H. | F06948 | |
Marriage | 6 Nov 1907 | USA ![]() |
![]() Eddy, George Edward |
Birth | 9 Dec 1881 | Brooklyn, New York ![]() |
Death | 25 Oct 1968 | Kings Park, New York ![]() |
Burial | Calvary Cemetery, Long Island City, New York ![]() |
|
Spouse | Skelley, Adelaide Marie | F06960 | |
Marriage | 19 Apr 1910 | Brooklyn, New York ![]() |
![]() Eddy, Beatrice Marie |
Birth | 8 Jul 1887 | Brooklyn, New York ![]() |
Death | 6 Feb 1995 | New York ![]() |
Burial | ||
Spouse | Black, Loring Milton | F06962 | |
Marriage | 4 Jun 1913 | USA ![]() |
![]() Eddy, Helen Dorothy |
Birth | 16 Jan 1890 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Longbotham, Ralph | F06972 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.