Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Noonan, James |
Birth | 11 Feb 1851 | |
Death | Apr 1910 | |
Burial | ||
Marriage | 3 Oct 1887 | New Brighton, Pennsylvania ![]() |
Father | Noonan, Edward | F22931 Group Sheet | |
Mother | Bodrick, Ann | F22931 Group Sheet |
![]() Wilson, Margaret Clarinda |
Birth | 28 Oct 1849 | Bedford Township, Meigs Co., OH ![]() |
Death | (Birth dates of children in 1930 book) ![]() |
|
Burial | ||
Father | Wilson, William | F21449 Group Sheet | |
Mother | Barton, Hannah Shepardson | F21449 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.