Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Emerson, Guy Thorpe |
Birth | 11 Jun 1871 | Waltham, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 29 May 1901 | Auburndale, MA ![]() |
Father | Emerson, Warren F. | F20658 Group Sheet | |
Mother | Thorpe, Lilian | F20658 Group Sheet |
![]() Eddy, Sarah Mabel |
Birth | 6 Aug 1867 | Philadelphia, Pennsylvania ![]() |
Death | 30 Apr 1955 | |
Burial | ||
Father | Eddy, Richard E. | F17737 Group Sheet | |
Mother | Stoddard, Sarah | F17737 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.