Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Bossard, Clara Eddy | |
Birth | 12 Jul 1854 | Dix, Schuyler, New York ![]() |
Gender | Female | |
Reference Number | 11641 | |
Death | 23 Feb 1936 | North Lansing, New York ![]() |
Person ID | I01827 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Bossard, Anson, b. 3 Apr 1829 d. USA ![]() | |
Mother | Eddy, Cornelia Annette, b. 14 Feb 1835, Townsend, Schuyler, New York ![]() ![]() | |
Marriage | USA ![]() |
|
Family ID | F01403 | Group Sheet | Family Chart |
Family | Personius, Myron C. d. 28 Aug 1925, Ithaca, New York ![]() | |||||||
Marriage | 15 Jan 1879 | USA ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F01472 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.