Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Harrie Augustus | |
Birth | 19 Aug 1881 | Saratoga, New York ![]() |
Gender | Male | |
Reference Number | 12257 | |
Death | 11 Aug 1948 | |
Person ID | I02510 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Daniel, b. 23 Apr 1840, Eddy's Corners, Saratoga Springs, New York ![]() | |
Mother | Ramsdale, Harriet Pamelia, b. 18 Nov 1839, Saratoga, New York ![]() | |
Marriage | 7 Apr 1864 | Saratoga Springs, New York ![]() |
Family ID | F02006 | Group Sheet | Family Chart |
Family | Burnham, Burtha May, b. 2 Apr 1880 d. Abt 1958, Saratoga, New York ![]() | |||||
Marriage | 10 Feb 1904 | |||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F02023 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.