Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Pratt, Alice Delilah | |
Birth | 26 Aug 1884 | Mink Creek, Idaho ![]() |
Gender | Female | |
Reference Number | 14762 | |
Death | 10 Jun 1901 | |
Person ID | I05292 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Pratt, William Orson, b. 2 Oct 1863, Franklin, Oneida County, Idaho ![]() ![]() | |
Mother | Keller, Sophia, b. 18 Jan 1861, Brigham City, Utal ![]() | |
Marriage | 5 Oct 1883 | Salt Lake City, UT ![]() |
Family ID | F04204 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.