Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Chamberlain, Frederick Greene | |
Birth | 16 Sep 1858 | Utica, New York ![]() |
Gender | Male | |
Reference Number | 19499 | |
Death | 3 Mar 1898 | Utica, New York ![]() |
Person ID | I10504 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Chamberlain, Ephraim, b. 2 Jan 1825, Burlington, Otsego County, New York ![]() ![]() | |
Mother | Greene, Emma Lovicy, b. 30 Apr 1823, Lisle, Broome County, New York ![]() ![]() | |
Marriage | 20 Jun 1850 | |
Family ID | F07626 | Group Sheet | Family Chart |
Family | Judson, Hattie Ralph, b. 6 Jul 1860, Oswego, New York ![]() ![]() | |||
Marriage | 7 Mar 1881 | Oswego, New York ![]() |
||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F07627 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.