Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Peter Daniel | |
Birth | 5 Apr 1868 | Monongalia, West Virginia ![]() |
Gender | Male | |
Reference Number | 23843 | |
Death | 4 Apr 1936 | West Virginia ![]() |
Burial | Britoon Cemetery, WV ![]() |
|
Person ID | I15332 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Golden, b. Abt 1835, Monongalia, West Virginia ![]() ![]() | |
Mother | Tennant, Jane, b. 1832, Fairview, Marion County, West Virginia ![]() | |
Marriage | 24 Oct 1852 | Monongalia, County, West Virginia ![]() |
Family ID | F10282 | Group Sheet | Family Chart |
Family | Piles, Permelia Alice, b. 23 Feb 1863 d. 1 Apr 1955, Fairmont, WV ![]() | |||||||||
Marriage | 8 Mar 1891 | |||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2022 | |||||||||
Family ID | F10322 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.