Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Woodward, Sarah | |
Birth | 3 Oct 1674 | |
Gender | Female | |
Reference Number | 29801 | |
Death | USA ![]() |
|
Person ID | I21951 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Woodward, George | |
Mother | Hammond, Elizabeth | |
Family ID | F13759 | Group Sheet | Family Chart |
Family 1 | Eddy, John, b. Abt 1666, Watertown, MA ![]() ![]() | |
Marriage | 6 Jul 1693 | Watertown, MA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F13757 | Group Sheet | Family Chart |
Family 2 | Whitney, Isaiah, b. 16 Sep 1671 d. 7 Jan 1711/12 (Age 40 years) | |
Marriage | 1695 | |
Last Modified | 2 Aug 2022 | |
Family ID | F13758 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.