Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Lewis, Almiron Martin | |
Birth | 27 Sep 1842 | Wrightsville, Pennsylvania ![]() |
Gender | Male | |
Reference Number | 37009 | |
Death | 7 Jan 1909 | Chatauqua, New York ![]() |
Person ID | I29941 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Lewis, Norman F. | |
Mother | Babcock, Sarah | |
Family ID | F16784 | Group Sheet | Family Chart |
Family | Park, Agnes Josephine, b. 23 Apr 1857, Harmony, New York ![]() ![]() | |
Marriage | 3 Jul 1876 | USA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F16408 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.