Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Ridgway, Wilma | |
Birth | 21 Jun 1887 | |
Gender | Female | |
Reference Number | 41856 | |
Death | 8 Jul 1964 | San Marino, California ![]() |
Person ID | I35319 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Ridgway, William, b. 27 Jun 1858 d. Oct 1942, Pasadena, California ![]() | |
Mother | Carrol, Judith Mimms, b. 13 Dec 1863, Shawneetown, Illinois ![]() ![]() | |
Marriage | 27 Dec 1883 | |
Family ID | F19532 | Group Sheet | Family Chart |
Family | Perry, Jesse V. | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F19533 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.