Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Warren Lee | |
Birth | 29 Feb 1892 | Rutland, Vermont ![]() |
Gender | Male | |
Reference Number | 4374 | |
Death | 1956 | Boundary Co. Idaho ![]() |
Burial | Moravia Cemetery ![]() |
|
Person ID | I37412 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Daniel Webster, b. 17 Sep 1853, Chittenden, Vermont ![]() ![]() | |
Mother | Rivers, Mary Josephine, b. 24 Jun 1862, Brandon, Vermont ![]() ![]() | |
Marriage | USA ![]() |
|
Family ID | F09818 | Group Sheet | Family Chart |
Family | Dimmick, Ada C., b. 5 Jul 1887, Chittenden, Vermont ![]() ![]() | |||||||
Marriage | 4 Apr 1914 | Chittenden, Vermont ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F20465 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.