Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Almy, Thomas | |
Birth | Fall River, MA ![]() |
|
Gender | Male | |
Reference Number | 46919 | |
Person ID | I40935 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Almy, Franklin Lawton | |
Mother | Buffington, Charity Robinson | |
Family ID | F21700 | Group Sheet | Family Chart |
Family | Eddy, Katharine, b. 14 Jun 1882 d. 26 Dec 1939, Fall River, MA ![]() | |
Marriage | 16 Nov 1912 | West Newton, MA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F21699 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.