Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, George Simmons | |
Birth | 11 Mar 1854 | |
Gender | Male | |
Reference Number | 5214 | |
Death | 10 Feb 1919 | New York, New York ![]() |
Person ID | I46676 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Charles Edwards, b. 18 Sep 1809, Middleboro, MA ![]() ![]() | |
Mother | Simmons, Elizabeth Eddy, b. 13 Sep 1825, Providence, RI ![]() ![]() | |
Marriage | 23 Jun 1847 | Providence, RI ![]() |
Family ID | F12321 | Group Sheet | Family Chart |
Family | Billings, Emma Susan, b. 11 May 1854, New Hampshire ![]() ![]() | |||||||
Marriage | 11 May 1876 | |||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F21681 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.