Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Weston, Sarah | |
Birth | 21 May 1831 | Plymouth, MA ![]() |
Gender | Female | |
Reference Number | 5284 | |
Death | 8 Dec 1897 | Plymouth, MA ![]() |
Person ID | I47379 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Weston, Coomer d. USA ![]() | |
Mother | Eddy, Sally Sturtevant, b. 15 Mar 1806, Plymouth, MA ![]() ![]() | |
Marriage | 1829 | Plymouth, MA ![]() |
Family ID | F12525 | Group Sheet | Family Chart |
Family | Sherman, Everett F., b. 13 Apr 1826, Plymouth, MA ![]() ![]() | |||||||||||||
Marriage | 21 May 1855 | Plymouth, MA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||
Family ID | F11447 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.