Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Clark, Nancy Armstrong | |
Birth | 30 Jul 1815 | RI ![]() |
Gender | Female | |
Reference Number | 56931 | |
Death | Academy Corners, Tioga Co., Pennsylvania ![]() |
|
Person ID | I50143 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Clark, Eleazar | |
Mother | Armstrong, Abigail | |
Family ID | F24427 | Group Sheet | Family Chart |
Family | Bowen, Emmer Jr., b. 28 Jul 1815 d. 7 Feb 1896, Academy Corners, Pennsylvania ![]() | |
Last Modified | 2 Aug 2022 | |
Family ID | F07353 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.