Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Meriam, Joseph | |
Birth | 3 Feb 1763 | Woburn, MA ![]() |
Gender | Male | |
Reference Number | 581 | |
Death | 4 Apr 1849 | Ashburnham, MA ![]() |
Person ID | I51362 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Meriam, Ignatius, b. 15 Aug 1724, USA ![]() ![]() | |
Mother | Kendall, Mary, b. 6 Jan 1722/23 d. 2 Apr 1799, USA ![]() | |
Marriage | 23 Mar 1745/46 | Woburn, MA ![]() |
Family ID | F11237 | Group Sheet | Family Chart |
Family | Russell, Phebe, b. 24 May 1764, Lexington ![]() ![]() | |||||||||||||
Marriage | 25 Sep 1782 | Lexington ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||
Family ID | F02843 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.