Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eddy / Brookover | 25 Jan 1913 | Monongalia, County, West Virginia | F10398 | Eddy Surname Family Tree |
2 | Eddy / McCurdy | 21 Aug 1852 | Monongalia, County, West Virginia | F10280 | Eddy Surname Family Tree |
3 | Eddy / McCurdy | 1878 | Monongalia, County, West Virginia | F10288 | Eddy Surname Family Tree |
4 | Eddy / Riggs | 24 Sep 1903 | Monongalia, County, West Virginia | F10477 | Eddy Surname Family Tree |
5 | Eddy / Roupe | 3 Feb 1900 | Monongalia, County, West Virginia | F10301 | Eddy Surname Family Tree |
6 | Eddy / Tennant | 24 Oct 1852 | Monongalia, County, West Virginia | F10282 | Eddy Surname Family Tree |
7 | Eddy / Tennant | 20 Sep 1866 | Monongalia, County, West Virginia | F10287 | Eddy Surname Family Tree |
8 | Eddy / Tennant | 1875 | Monongalia, County, West Virginia | F10290 | Eddy Surname Family Tree |
9 | Eddy / Thorne | 13 Apr 1906 | Monongalia, County, West Virginia | F10400 | Eddy Surname Family Tree |
10 | Eddy / Wilson | 9 Mar 1830 | Monongalia, County, West Virginia | F10090 | Eddy Surname Family Tree |
11 | Ganoe / Eddy | 18 Oct 1891 | Monongalia, County, West Virginia | F10395 | Eddy Surname Family Tree |
12 | Kennedy / Eddy | 1918 | Monongalia, County, West Virginia | F10402 | Eddy Surname Family Tree |
13 | Michael / Eddy | 18 Feb 1886 | Monongalia, County, West Virginia | F10394 | Eddy Surname Family Tree |
14 | Michael / Eddy | 4 Oct 1896 | Monongalia, County, West Virginia | F10397 | Eddy Surname Family Tree |
15 | Michael / Eddy | 31 Mar 1897 | Monongalia, County, West Virginia | F10396 | Eddy Surname Family Tree |
16 | Moore / Eddy | 5 Dec 1853 | Monongalia, County, West Virginia | F10281 | Eddy Surname Family Tree |
17 | Morrison / Eddy | 11 Nov 1916 | Monongalia, County, West Virginia | F10244 | Eddy Surname Family Tree |
18 | Wilson / Eddy | 9 Oct 1853 | Monongalia, County, West Virginia | F10285 | Eddy Surname Family Tree |
19 | Wilson / Eddy | 1860 | Monongalia, County, West Virginia | F10286 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.