Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1887 | Monongalia, West Virginia | I15126 | Eddy Surname Family Tree |
2 | ![]() | 9 Jun 1834 | Monongalia, West Virginia | I68056 | Eddy Surname Family Tree |
3 | ![]() | 1889 | Monongalia, West Virginia | I69423 | Eddy Surname Family Tree |
4 | ![]() | 29 May 1914 | Monongalia, West Virginia | I74217 | Eddy Surname Family Tree |
5 | ![]() | 28 Feb 1855 | Monongalia, West Virginia | I15281 | Eddy Surname Family Tree |
6 | ![]() | 17 Feb 1872 | Monongalia, West Virginia | I03515 | Eddy Surname Family Tree |
7 | ![]() | 6 Apr 1833 | Monongalia, West Virginia | I15268 | Eddy Surname Family Tree |
8 | ![]() | 31 Jul 1853 | Monongalia, West Virginia | I16551 | Eddy Surname Family Tree |
9 | ![]() | 9 Jan 1849 | Monongalia, West Virginia | I16547 | Eddy Surname Family Tree |
10 | ![]() | 21 Sep 1898 | Monongalia, West Virginia | I08892 | Eddy Surname Family Tree |
11 | ![]() | 30 Nov 1880 | Monongalia, West Virginia | I15125 | Eddy Surname Family Tree |
12 | ![]() | 23 Oct 1899 | Monongalia, West Virginia | I08893 | Eddy Surname Family Tree |
13 | ![]() | 4 Dec 1864 | Monongalia, West Virginia | I03510 | Eddy Surname Family Tree |
14 | ![]() | 3 Aug 1891 | Monongalia, West Virginia | I15460 | Eddy Surname Family Tree |
15 | ![]() | 17 Dec 1895 | Monongalia, West Virginia | I08890 | Eddy Surname Family Tree |
16 | ![]() | 19 Sep 1863 | Monongalia, West Virginia | I15329 | Eddy Surname Family Tree |
17 | ![]() | 21 Dec 1818 | Monongalia, West Virginia | I14783 | Eddy Surname Family Tree |
18 | ![]() | 31 May 1807 | Monongalia, West Virginia | I14935 | Eddy Surname Family Tree |
19 | ![]() | 1856 | Monongalia, West Virginia | I69167 | Eddy Surname Family Tree |
20 | ![]() | 9 Apr 1870 | Monongalia, West Virginia | I08882 | Eddy Surname Family Tree |
21 | ![]() | 12 Dec 1902 | Monongalia, West Virginia | I15340 | Eddy Surname Family Tree |
22 | ![]() | 3 Aug 1891 | Monongalia, West Virginia | I15459 | Eddy Surname Family Tree |
23 | ![]() | 3 Nov 1846 | Monongalia, West Virginia | I15277 | Eddy Surname Family Tree |
24 | ![]() | 22 Jan 1878 | Monongalia, West Virginia | I03518 | Eddy Surname Family Tree |
25 | ![]() | 7 Feb 1873 | Monongalia, West Virginia | I15122 | Eddy Surname Family Tree |
26 | ![]() | 14 Aug 1837 | Monongalia, West Virginia | I15270 | Eddy Surname Family Tree |
27 | ![]() | 1 Aug 1881 | Monongalia, West Virginia | I15530 | Eddy Surname Family Tree |
28 | ![]() | 23 Dec 1895 | Monongalia, West Virginia | I68074 | Eddy Surname Family Tree |
29 | ![]() | 23 Mar 1880 | Monongalia, West Virginia | I08886 | Eddy Surname Family Tree |
30 | ![]() | 10 Aug 1899 | Monongalia, West Virginia | I15536 | Eddy Surname Family Tree |
31 | ![]() | Abt 1835 | Monongalia, West Virginia | I15269 | Eddy Surname Family Tree |
32 | ![]() | Between 1798 and 1799 | Monongalia, West Virginia | I16529 | Eddy Surname Family Tree |
33 | ![]() | 9 May 1883 | Monongalia, West Virginia | I15531 | Eddy Surname Family Tree |
34 | ![]() | 16 Apr 1864 | Monongalia, West Virginia | I08879 | Eddy Surname Family Tree |
35 | ![]() | 16 Nov 1865 | Monongalia, West Virginia | I08880 | Eddy Surname Family Tree |
36 | ![]() | 1886 | Monongalia, West Virginia | I15301 | Eddy Surname Family Tree |
37 | ![]() | 26 Oct 1896 | Monongalia, West Virginia | I68067 | Eddy Surname Family Tree |
38 | ![]() | 17 Mar 1874 | Monongalia, West Virginia | I08884 | Eddy Surname Family Tree |
39 | ![]() | 23 Dec 1896 | Monongalia, West Virginia | I08891 | Eddy Surname Family Tree |
40 | ![]() | 22 Mar 1832 | Monongalia, West Virginia | I15267 | Eddy Surname Family Tree |
41 | ![]() | 11 Feb 1871 | Monongalia, West Virginia | I15120 | Eddy Surname Family Tree |
42 | ![]() | 31 Dec 1879 | Monongalia, West Virginia | I15528 | Eddy Surname Family Tree |
43 | ![]() | Monongalia, West Virginia | I15298 | Eddy Surname Family Tree | |
44 | ![]() | 22 Apr 1914 | Monongalia, West Virginia | I76042 | Eddy Surname Family Tree |
45 | ![]() | 5 Jun 1868 | Monongalia, West Virginia | I15451 | Eddy Surname Family Tree |
46 | ![]() | 20 Mar 1879 | Monongalia, West Virginia | I15455 | Eddy Surname Family Tree |
47 | ![]() | 1 Jul 1844 | Monongalia, West Virginia | I15276 | Eddy Surname Family Tree |
48 | ![]() | 17 May 1872 | Monongalia, West Virginia | I15452 | Eddy Surname Family Tree |
49 | ![]() | 17 Nov 1867 | Monongalia, West Virginia | I08881 | Eddy Surname Family Tree |
50 | ![]() | 26 Jul 1840 | Monongalia, West Virginia | I15274 | Eddy Surname Family Tree |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jun 1916 | Monongalia, West Virginia | I20176 | Eddy Surname Family Tree |
2 | ![]() | 8 Jul 1870 | Monongalia, West Virginia | I68056 | Eddy Surname Family Tree |
3 | ![]() | 1898 | Monongalia, West Virginia | I15281 | Eddy Surname Family Tree |
4 | ![]() | 8 Sep 1915 | Monongalia, West Virginia | I15268 | Eddy Surname Family Tree |
5 | ![]() | 5 Oct 1905 | Monongalia, West Virginia | I16547 | Eddy Surname Family Tree |
6 | ![]() | 2 Nov 1912 | Monongalia, West Virginia | I08892 | Eddy Surname Family Tree |
7 | ![]() | 21 Apr 1937 | Monongalia, West Virginia | I15277 | Eddy Surname Family Tree |
8 | ![]() | 14 May 1970 | Monongalia, West Virginia | I74156 | Eddy Surname Family Tree |
9 | ![]() | 29 Aug 1951 | Monongalia, West Virginia | I15122 | Eddy Surname Family Tree |
10 | ![]() | 12 Jul 1914 | Monongalia, West Virginia | I15269 | Eddy Surname Family Tree |
11 | ![]() | 7 Feb 1929 | Monongalia, West Virginia | I08879 | Eddy Surname Family Tree |
12 | ![]() | 8 Nov 1898 | Monongalia, West Virginia | I15267 | Eddy Surname Family Tree |
13 | ![]() | 29 Dec 1878 | Monongalia, West Virginia | I15120 | Eddy Surname Family Tree |
14 | ![]() | 24 Apr 1914 | Monongalia, West Virginia | I76042 | Eddy Surname Family Tree |
15 | ![]() | 16 Dec 1919 | Monongalia, West Virginia | I15451 | Eddy Surname Family Tree |
16 | ![]() | 12 Apr 1929 | Monongalia, West Virginia | I15455 | Eddy Surname Family Tree |
17 | ![]() | 1 Aug 1865 | Monongalia, West Virginia | I15276 | Eddy Surname Family Tree |
18 | ![]() | 6 Mar 1904 | Monongalia, West Virginia | I15452 | Eddy Surname Family Tree |
19 | ![]() | 1946 | Monongalia, West Virginia | I15291 | Eddy Surname Family Tree |
20 | ![]() | 1 Feb 1955 | Monongalia, West Virginia | I15121 | Eddy Surname Family Tree |
21 | ![]() | 20 Jun 1923 | Monongalia, West Virginia | I15275 | Eddy Surname Family Tree |
22 | ![]() | 1883 | Monongalia, West Virginia | I15289 | Eddy Surname Family Tree |
23 | ![]() | 6 Dec 1960 | Monongalia, West Virginia | I15124 | Eddy Surname Family Tree |
24 | ![]() | 3 Dec 1943 | Monongalia, West Virginia | I15296 | Eddy Surname Family Tree |
25 | ![]() | 15 Mar 1932 | Monongalia, West Virginia | I15119 | Eddy Surname Family Tree |
26 | ![]() | 6 May 1921 | Monongalia, West Virginia | I63506 | Eddy Surname Family Tree |
27 | ![]() | 26 May 1906 | Monongalia, West Virginia | I15123 | Eddy Surname Family Tree |
28 | ![]() | 1872 | Monongalia, West Virginia | I69215 | Eddy Surname Family Tree |
29 | ![]() | Dec 1964 | Monongalia, West Virginia | I74176 | Eddy Surname Family Tree |
30 | ![]() | 1916 | Monongalia, West Virginia | I15280 | Eddy Surname Family Tree |
31 | ![]() | 1908 | Monongalia, West Virginia | I69166 | Eddy Surname Family Tree |
32 | ![]() | 1894 | Monongalia, West Virginia | I69365 | Eddy Surname Family Tree |
33 | ![]() | 22 Jun 1921 | Monongalia, West Virginia | I69203 | Eddy Surname Family Tree |
34 | ![]() | 17 Feb 1916 | Monongalia, West Virginia | I69362 | Eddy Surname Family Tree |
35 | ![]() | 9 Apr 1881 | Monongalia, West Virginia | I69175 | Eddy Surname Family Tree |
36 | ![]() | 1973 | Monongalia, West Virginia | I74164 | Eddy Surname Family Tree |
37 | ![]() | 27 Oct 1950 | Monongalia, West Virginia | I15362 | Eddy Surname Family Tree |
38 | ![]() | 1862 | Monongalia, West Virginia | I69163 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Monongalia, West Virginia | I08886 | Eddy Surname Family Tree | |
2 | ![]() | Monongalia, West Virginia | I68095 | Eddy Surname Family Tree | |
3 | ![]() | Monongalia, West Virginia | I74193 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.