Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Apr 1862 | Watt's Flats, New York | I38958 | Eddy Surname Family Tree |
2 | ![]() | 15 Apr 1887 | Watt's Flats, New York | I33382 | Eddy Surname Family Tree |
3 | ![]() | 17 Jan 1885 | Watt's Flats, New York | I33381 | Eddy Surname Family Tree |
4 | ![]() | 5 Jan 1883 | Watt's Flats, New York | I33380 | Eddy Surname Family Tree |
5 | ![]() | 12 Nov 1861 | Watt's Flats, New York | I38139 | Eddy Surname Family Tree |
6 | ![]() | Watt's Flats, New York | I38094 | Eddy Surname Family Tree | |
7 | ![]() | 9 Jul 1864 | Watt's Flats, New York | I57505 | Eddy Surname Family Tree |
8 | ![]() | 1857 | Watt's Flats, New York | I38116 | Eddy Surname Family Tree |
9 | ![]() | 16 Jun 1848 | Watt's Flats, New York | I38127 | Eddy Surname Family Tree |
10 | ![]() | 17 Jul 1875 | Watt's Flats, New York | I57507 | Eddy Surname Family Tree |
11 | ![]() | 1 Sep 1886 | Watt's Flats, New York | I57543 | Eddy Surname Family Tree |
12 | ![]() | 3 Aug 1889 | Watt's Flats, New York | I57547 | Eddy Surname Family Tree |
13 | ![]() | 10 Oct 1861 | Watt's Flats, New York | I38083 | Eddy Surname Family Tree |
14 | ![]() | 12 Jul 1837 | Watt's Flats, New York | I37728 | Eddy Surname Family Tree |
15 | ![]() | 20 Sep 1865 | Watt's Flats, New York | I38150 | Eddy Surname Family Tree |
16 | ![]() | 21 Feb 1856 | Watt's Flats, New York | I38105 | Eddy Surname Family Tree |
17 | ![]() | 12 Oct 1827 | Watt's Flats, New York | I29973 | Eddy Surname Family Tree |
18 | ![]() | 2 Feb 1893 | Watt's Flats, New York | I39048 | Eddy Surname Family Tree |
19 | ![]() | 1 Apr 1861 | Watt's Flats, New York | I39035 | Eddy Surname Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Sep 1905 | Watt's Flats, New York | I29970 | Eddy Surname Family Tree |
2 | ![]() | 23 Oct 1894 | Watt's Flats, New York | I37761 | Eddy Surname Family Tree |
3 | ![]() | 13 Jul 1872 | Watt's Flats, New York | I14551 | Eddy Surname Family Tree |
4 | ![]() | 24 Jul 1886 | Watt's Flats, New York | I38127 | Eddy Surname Family Tree |
5 | ![]() | 14 Nov 1892 | Watt's Flats, New York | I57521 | Eddy Surname Family Tree |
6 | ![]() | 18 Mar 1913 | Watt's Flats, New York | I42959 | Eddy Surname Family Tree |
7 | ![]() | 30 Nov 1911 | Watt's Flats, New York | I38951 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.