Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 12 of 12 for Last Name equals GUNDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17298 | b. 3 Jun 1873 | Scotland, Ontario, Canada ![]() | Eddy Surname Family Tree |
2 | ![]() | I17297 | b. 13 Sep 1871 | Scotland, Ontario, Canada ![]() | Eddy Surname Family Tree |
3 | ![]() | I38554 | b. 16 Mar 1831 | Portarlington, Ireland ![]() | Eddy Surname Family Tree |
4 | ![]() | I17304 | b. 15 Mar 1885 | Vienna, Ontario, Canada ![]() | Eddy Surname Family Tree |
5 | ![]() | I17302 | b. 18 Dec 1879 | Courtright, Ontario, Canada ![]() | Eddy Surname Family Tree |
6 | ![]() | I17303 | b. 28 Feb 1882 | Straffordville, Ontario, Canada ![]() | Eddy Surname Family Tree |
7 | ![]() | I17300 | b. 4 Sep 1876 | Delhi, Ontario, Canada ![]() | Eddy Surname Family Tree |
8 | ![]() | I17294 | b. 14 Jul 1869 | Scotland, Ontario, Canada ![]() | Eddy Surname Family Tree |
9 | ![]() | I17299 | b. 10 Jan 1875 | Delhi, Ontario, Canada ![]() | Eddy Surname Family Tree |
10 | ![]() | I17301 | b. 30 Sep 1878 | Courtright, Ontario, Canada ![]() | Eddy Surname Family Tree |
11 | ![]() | I56233 | Eddy Surname Family Tree | ||
12 | ![]() | I17296 | b. 30 Sep 1870 | Otterville, Ontario, Canada ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.